States of Wikiversities
From Wikiversity
(Redirected from User:Crochet.david/Check Project)
| Coloration indication | ||||||
|---|---|---|---|---|---|---|
| Active contributor | N.E. | No | 0 | 1 - 2 | 3 - | Open |
| Translating message | 0 - 50 | 50 - 75 | 75 - 88 | 88 - 94 | 94 - 97 | 97 - 100 |
- N.E. : Project doesn't exist in Betawikiversity
- No : No contribution this month
- Req. : Request
- Done : Indicated if this section is validate by the Language Commitee
| Language Code |
In beta since mm/aa |
Req. in meta |
Active contributors more than 10 contribs by month void equal no contribs this month |
Translating message in % (for Extensions used by Wikimedia) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | D o n e |
2008 | 2009 | D o n e |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||||
| AZ | 09/06 | No | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| BCC | 06/08 | No | N.E. | 0 | 0 | 0 | 00.0 | 88.3 | 88.0 | 79.8 | 77.5 | 55.5 | 54.7 | 54.2 | 46.4 | 43.9 | 39.6 | 37.5 | 35.7 | 32.3 | 30.7 | 29.6 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||
| BO | 07/09 | No | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.0 | 00.0 | |||||||||||||||||||||||||||||||||||||||||||||
| EO | 11/08 | No | N.E. | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 96.7 | 95.5 | 99.3 | 99.8 | 100 | 99.8 | 99.7 | 88.3 | 88.3 | 88.8 | 88.4 | 90.9 | 89.3 | 89.2 | 95.1 | 85.0 | |||||||||||||||||||||||||||||||||||
| HR | 01/09 | No | N.E. | 0 | 78.4 | 72.6 | 73.7 | 99.7 | 99.8 | 82.6 | 98.5 | 99.7 | 76.5 | 95.2 | 88.4 | 85.7 | 84.1 | 80.0 | 78.9 | 93.4 | 77.9 | ||||||||||||||||||||||||||||||||||||||||||||
| IS | 12/08 | No | N.E. | 2 | 24.0 | 27.7 | 27.4 | 23.7 | 22.8 | 18.8 | 18.5 | 18.4 | 13.8 | 14.6 | 13.3 | 12.6 | 13.6 | 11.4 | 10.9 | 10.4 | 09.0 | ||||||||||||||||||||||||||||||||||||||||||||
| KSH | 10/06 | No | N.E. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.1 | 47.9 | 47.2 | 93.2 | 100 | 94.4 | 100 | 99.8 | 93.5 | 95.7 | 99.4 | 100 | 99.8 | 99.8 | 100 | 100 | 99.7 | |||||||||||||||||||||||||||||||||||||
| LA | ??/?? | No | N.E. | 0 | 14.5 | 14.3 | 15.6 | 13.7 | 12.7 | 10.3 | 09.2 | 09.0 | 06.9 | 06.9 | 06.3 | 06.1 | 05.8 | 05.2 | 05.0 | 10.0 | 07.8 | ||||||||||||||||||||||||||||||||||||||||||||
| LN | 07/08 | No | N.E. | 0 | 0 | 0 | 0 | 00.0 | 00.1 | 00.1 | 00.2 | 00.2 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.0 | |||||||||||||||||||||||||||||||||||||||||
| LV | 04/09 | No | N.E. | 0 | 2 | 2 | 0 | 0 | 1 | 04.9 | 09.5 | 12.0 | 18.8 | 17.6 | 15.2 | 13.6 | 13.3 | 10.1 | 09.8 | 09.1 | 08.8 | 08.8 | 08.0 | 08.1 | 15.6 | 11.4 | |||||||||||||||||||||||||||||||||||||||
| MK | 01/08 | No | N.E. | 1 | 0 | 0 | 0 | 0 | 02.6 | 03.6 | 03.6 | 06.0 | 10.0 | 10.0 | 12.1 | 22.2 | 24.4 | 23.2 | 21.8 | 20.9 | 20.7 | 18.7 | 17.8 | 52.1 | 46.1 | ||||||||||||||||||||||||||||||||||||||||
| ML | 01/07 | No | N.E. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.4 | 75.5 | 74.9 | 69.6 | 67.6 | 52.7 | 51.9 | 51.5 | 38.7 | 38.4 | 35.6 | 37.6 | 32.1 | 29.0 | 27.8 | 27.5 | 34.1 | ||||||||||||||||||||||||||||||||||
| MR | 06/08 | No | N.E. | 0 | 98.9 | 87.6 | 86.8 | 80.9 | 78.8 | 61.1 | 61.2 | 59.6 | 45.6 | 44.9 | 41.0 | 38.8 | 37.2 | 36.3 | 34.4 | 33.1 | 30.7 | ||||||||||||||||||||||||||||||||||||||||||||
| MZN | 08/09 | No | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| NE | 06/09 | No | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| NO | 09/06 | No | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 86.7 | 99.4 | 100 | 99.1 | 99.8 | 95.1 | 97.0 | 99.8 | 93.2 | 98.6 | 93.2 | 91.1 | 99.5 | 96.8 | 92.8 | 96.7 | 83.6 | |||||||||||||||||||||||||||||||||||||||
| OC | 11/08 | No | N.E. | 0 | 100 | 89.8 | 90.1 | 100 | 100 | 100 | 100 | 99.7 | 94.7 | 99.1 | 99.4 | 100 | 99.9 | 99.9 | 99.8 | 100 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||
| RO | 03/07 | No | N.E. | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08.8 | 42.9 | 42.7 | 56.7 | 57.6 | 45.6 | 47.6 | 54.7 | 53.3 | 51.8 | 47.8 | 45.3 | 45.4 | 55.0 | 53.3 | 61.8 | 52.4 | |||||||||||||||||||||
| SK | 01/09 | No | N.E. | 0 | 98.1 | 98.9 | 98.5 | 99.8 | 100 | 99.5 | 100 | 99.9 | 100 | 100 | 99.4 | 100 | 99.8 | 99.8 | 100 | 100 | 96.3 | ||||||||||||||||||||||||||||||||||||||||||||
| SL | 12/07 | No | N.E. | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 24 | 4 | 0 | 0 | 0 | 1 | 04.0 | 04.4 | 04.4 | 03.8 | 03.9 | 02.8 | 02.8 | 02.8 | 02.1 | 08.8 | 08.6 | 08.1 | 07.8 | 07.0 | 06.8 | 21.3 | 15.0 | |||||||||||||||||||||||||||||||
| SR | 11/08 | No | N.E. | 0 | 0 | 0 | 32.1 | 91.8 | 91.4 | 81.9 | 81.3 | 66.1 | 68.1 | 68.0 | 53.4 | 50.5 | 51.5 | 66.4 | 65.3 | 59.0 | 56.0 | 61.5 | 54.1 | ||||||||||||||||||||||||||||||||||||||||||
| TE | 02/09 | No | N.E. | 0 | 84.8 | 82.4 | 76.8 | 66.9 | 65.1 | 60.7 | 52.5 | 57.4 | 46.6 | 49.7 | 45.3 | 43.9 | 43.6 | 40.2 | 42.6 | 51.1 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||
| TH | 03/08 | No | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 14.7 | 14.4 | 15.4 | 15.4 | 12.8 | 14.5 | 15.1 | 11.9 | 17.2 | 16.0 | 25.8 | 25.1 | 23.0 | 23.6 | 25.5 | 18.6 | |||||||||||||||||||||||||||||||||||||||
| UK | 01/08 | No | N.E. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.3 | 93.0 | 93.0 | 82.8 | 97.7 | 83.1 | 83.0 | 99.6 | 82.5 | 80.8 | 74.4 | 71.2 | 85.1 | 83.2 | 84.2 | 82.9 | 69.6 | |||||||||||||||||||||||||||||||||
| VI | 08/08 | No | N.E. | 0 | 0 | 0 | 0 | 98.6 | 93.8 | 93.0 | 100 | 100 | 96.8 | 96.3 | 99.5 | 87.6 | 98.4 | 93.0 | 100 | 98.8 | 98.6 | 94.1 | 98.4 | 96.8 | |||||||||||||||||||||||||||||||||||||||||
| AR | 01/08 | Yes | N.E. | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 99.0 | 99.2 | 100 | 100 | 100 | 94.4 | 98.0 | 99.8 | 99.8 | 100 | 97.5 | 100 | 99.6 | 91.2 | 87.8 | 99.3 | 89.3 | ||||||||||||||||||||||||||||||
| BG | 05/07 | Yes | N.E. | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.1 | 81.2 | 80.6 | 79.8 | 84.1 | 75.7 | 75.7 | 75.8 | 70.3 | 70.0 | 64.5 | 63.3 | 61.0 | 57.3 | 55.5 | 53.9 | 43.9 | |||||||||||||||||||||||||
| CA | 01/08 | Yes | N.E. | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 72.1 | 80.3 | 79.7 | 81.1 | 88.5 | 66.4 | 65.4 | 64.9 | 53.6 | 53.9 | 55.7 | 58.9 | 63.8 | 57.9 | 65.5 | 82.7 | 72.1 | ||||||||||||||||||||||||||||||||||||
| ET | 05/08 | Yes | N.E. | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 8 | 4 | 04.3 | 05.3 | 05.1 | 04.8 | 06.6 | 06.0 | 06.0 | 18.3 | 14.6 | 14.4 | 13.7 | 14.4 | 14.8 | 14.5 | 13.8 | 62.6 | 46.4 | ||||||||||||||||||||||||||||
| FA | 10/08 | Yes | N.E. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 89.3 | 100 | 100 | 89.0 | 99.9 | 99.9 | 99.7 | 80.2 | 75.7 | 69.5 | 67.4 | 65.7 | 60.6 | 70.5 | 67.8 | 59.5 | ||||||||||||||||
| GL | 06/08 | Yes | N.E. | 0 | 0 | 0 | 0 | 100 | 94.8 | 94.1 | 99.9 | 99.8 | 99.1 | 100 | 99.8 | 99.8 | 100 | 100 | 100 | 99.9 | 99.8 | 100 | 100 | 99.8 | |||||||||||||||||||||||||||||||||||||||||
| GLK | 11/07 | Yes | N.E. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00.0 | 00.1 | 00.1 | 00.1 | 00.1 | 00.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | ||||||||||||||||||||||||||||||||||||
| HE | 03/07 | Yes | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.4 | 100 | 99.8 | 100 | 100 | 100 | 99.9 | 99.7 | 99.5 | 100 | 100 | 100 | 99.6 | 99.2 | 94.6 | 97.1 | 97.7 | ||||||||||||||||||||||||||||||||||||
| HT | 01/08 | Yes | N.E. | 0 | 0 | 12.2 | 20.0 | 19.6 | 22.9 | 22.0 | 16.1 | 15.9 | 15.7 | 12.5 | 11.9 | 11.2 | 10.6 | 08.9 | 08.1 | 07.6 | 07.3 | 05.3 | |||||||||||||||||||||||||||||||||||||||||||
| HU | 04/08 | Yes | N.E. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 85.0 | 93.3 | 92.6 | 80.2 | 78.9 | 73.9 | 73.7 | 95.7 | 81.5 | 83.7 | 77.7 | 78.7 | 77.3 | 80.0 | 78.8 | 90.4 | 90.5 | |||||||||||||||||||||||||||||||
| KA | 02/08 | Yes | N.E. | 0 | 2 | 1 | 0 | 0 | 0 | 05.8 | 07.2 | 07.2 | 06.4 | 06.8 | 05.9 | 05.8 | 06.3 | 09.6 | 10.4 | 10.0 | 09.5 | 08.4 | 08.2 | 37.1 | 37.6 | 27.6 | |||||||||||||||||||||||||||||||||||||||
| KO | 02/08 | Yes | N.E. | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 26.4 | 33.7 | 33.3 | 36.4 | 40.2 | 37.4 | 45.8 | 66.9 | 64.6 | 72.0 | 78.2 | 84.8 | 85.9 | 80.3 | 79.8 | 84.8 | 65.5 | ||||||||||||||||||||||||||
| LI | 02/08 | Yes | N.E. | 0 | 0 | 0 | 0 | 82.6 | 91.4 | 91.0 | 77.8 | 76.2 | 54.5 | 53.7 | 54.1 | 42.0 | 72.1 | 93.0 | 93.5 | 91.6 | 82.8 | 79.2 | 76.1 | 56.8 | |||||||||||||||||||||||||||||||||||||||||
| NL | 11/07 | Yes | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99.0 | 100 | 100 | 100 | 100 | 100 | 100 | 99.8 | 99.8 | 100 | 99.5 | 100 | 99.8 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| PL | 02/08 | Yes | N.E. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.7 | 93.8 | 93.0 | 89.1 | 94.0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.8 | 99.8 | 98.6 | 100 | 91.3 | |||||||||||||||||||||||||||||||||
| RU | 09/06 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 5 | 100 | 93.6 | 93.0 | 100 | 100 | 100 | 100 | 99.7 | 99.7 | 100 | 97.9 | 100 | 99.8 | 100 | 100 | 100 | 99.8 | ||||||||||||||
| SV | 09/07 | Yes | N.E. | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 100 | 95.7 | 94.9 | 100 | 100 | 100 | 100 | 99.8 | 100 | 99.4 | 99.5 | 97.3 | 98.8 | 94.0 | 90.3 | 99.0 | 86.4 | |||||||||||||||||||
| TR | 07/07 | Yes | N.E. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.8 | 29.6 | 29.5 | 25.3 | 25.4 | 19.1 | 18.8 | 18.9 | 79.7 | 95.4 | 100 | 100 | 99.8 | 100 | 98.7 | 100 | 92.6 | ||||||||||||||||||||||||
| ZH | 10/06 | Yes | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 79.3 | 80.1 | 93.6 | 88.5 | 90.1 | 73.6 | 64.7 | 72.6 | 64.5 | 68.6 | 65.6 | 82.0 | 99.8 | 74.0 | 78.3 | 91.8 | 75.0 | ||||||||
[edit] Wikiversities now open
0
- Tools
- Contributions : toolserver
- Translation : translate wiki