States of Wikiversities/Historical record
Jump to navigation
Jump to search
This page contains the historical activity record of the page States of Wikiversities. It covers all projects in Beta Wikiversity, and all projects that have been spun out of Beta Wikiversity into their own subdomains. It was created in January 2019.
- The column "Number of pages" has been removed here because it is dynamic and depends on the current number of pages in the category, not the historical number of pages.
- The column "Localization status" has been removed because it is semi-dynamic and depends on the current state of localization. The historical record on this is not particularly helpful to determining the eligibility of projects for approval, and no effort has been made in the past to capture the history here. It would be very hard to reconstruct, and not worth the effort.
The most current information is always available at States of Wikiversities.
Beta Wikiversities[edit]
- In this table, entries are ordered by language code.
Language Name |
Language Code |
In beta since (mm/yyyy) |
Official Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | S t a t u s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 | |||||||||
Afrikaans | AF | 03/2013 | On hold | N.E. | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijani | AZ | 06/2009 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Balochi | BCC | 06/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian | BG | 05/2007 | Eligible | N.E. | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalan | CA | 01/2008 | Eligible | N.E. | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazaki | DIQ | 06/2008 | Eligible | N.E. | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esperanto | EO | 08/2006 | No request | N.E. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonian | ET | 05/2008 | Eligible | N.E. | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 7 | 4 | 4 | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 5 | 17 | 8 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||
Persian | FA | 11/2006 | Eligible | N.E. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Galician | GL | 02/2008 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilaki | GLK | 11/2007 | Eligible | N.E. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alemannic | GSW | 02/2010 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakka | HAK | 12/2009 | No request | N.E. | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebrew | HE | 03/2007 | Eligible | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatian | HR | 01/2009 | No request | N.E. | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haitian | HT | 01/2008 | Eligible | N.E. | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | HU | 04/2008 | Eligible | N.E. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesian | ID | 12/2015 | Rejected | N.E. | 0 | 0 | 0 | Rejected | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icelandic | IS | 12/2008 | No request | N.E. | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgian | KA | 01/2007 | Eligible | N.E. | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colognian | KSH | 10/2006 | No request | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurdish | KU | 01/2012 | Eligible | N.E. | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin | LA | 09/2001 | No request | N.E. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limburgish | LI | 09/2007 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lingala | LN | 05/2007 | No request | N.E. | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuanian | LT | 07/2012 | Eligible | N.E. | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvian | LV | 04/2009 | No request | N.E. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malagasy | MG | 05/2010 | No request | N.E. | 0 | 0 | N.E. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonian | MK | 01/2008 | No request | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malayalam | ML | 01/2007 | No request | N.E. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marathi | MR | 06/2008 | No request | N.E. | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malay | MS | 11/2011 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirandese | MWL | 09/2017 | No request | N.E. | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burmese | MY | Not Yet | Rejected | N.E. | Rejected | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazanderani | MZN | 08/2009 | Eligible | N.E. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepali | NE | 04/2009 | On hold | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch | NL | 10/2006 | Eligible | N.E. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwegian | NO | 09/2006 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occitan | OC | 11/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjabi | PA | 03/2016 | No request | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polish | PL | 06/2007 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pashto | PS | 09/2017 | Eligible | N.E. | 1 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian | RO | 03/2007 | Eligible | N.E. | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scots | SCO | 06/2017 | No request | N.E. | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinhale | SI | Not Yet | Rejected | N.E. | Rejected | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovak | SK | 01/2009 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanian | SQ | Not Yet | Eligible | N.E. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbian | SR | 11/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swahili | SW | 11/2010 | No request | N.E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil | TA | 03/2010 | Rejected | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rejected | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telugu | TE | 02/2009 | No request | N.E. | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajik | TG | Not Yet | Rejected | N.E. | Rejected | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai | TH | 03/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkish | TR | 04/2007 | Eligible | N.E. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukrainian | UK | 10/2007 | Eligible | N.E. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese | VI | 07/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yue | YUE | 02/2008 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language Name |
Language Code |
In beta since (mm/yyyy) |
Official Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
S t a t u s | ||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Wikiversities now open[edit]
- In this table, entries are ordered by date the Wikiversity project was created.
Language Code |
In beta since mm/yy |
Open since mm/yy |
Req. in meta |
Active contributors more than 10 contribs by month void equal no contribs this month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
